Drawing and Symbol Prediction
Turn an approved landmark graph into a reproducible drawing, progressive stages, and a private balance review.
1. Choose the approved target
Every named profile is deterministic in this first slice; realistic pencil, whiteboard texture, and childlike appearance layers remain deferred.
An explicit local style parameter changes line width only. It never changes the target or landmark graph.
Choose a declared landmark. The last stroke is part of the rehearsal and lock record.
Selection set
Eight-target generic fixture set
Provenance and export review
Ready to prepare a deterministic drawing.
Fixture graphs, labels, style settings, hashes, rehearsal state, and private proof remain in this browser. Nothing is uploaded, placed in the URL, or sent to analytics.
Drawing preview
Progressive stage
Stage 5 of 5
Rehearsal cue: Add the declared final detail · Stage state: Target-consistent final
Download clean SVG
Review provenance, balance, and ambiguity, then lock the current drawing to enable clean exports.
Landmark graph review
| Landmark | Status | Stage |
|---|---|---|
| Tower shape | Required · Present | 1 |
| Top structure | Required · Present | 2 |
| Light beamsLast added | Required · Present | 4 |
| Water line | Required · Present | 2 |
| Door | Required · Present | 3 |
| Windows | Required · Present | 3 |
| Rocks | Optional · Present | 3 |
| Unapproved boat | Excluded · Not rendered | 4 |
Private selection-set balance
Target is within the declared ink-coverage range for this fixture set.
Target ink-coverage rank: 2 of 8
The target is structurally close to Cat at 85% on the declared diagnostic.
| Target | Strokes | Landmarks | Major elements | Black ink | Familiarity hypothesis | Category | Orientation |
|---|---|---|---|---|---|---|---|
| House | 4 | 4 | 3 | 100% | 90% | Built environment | Upright |
| Lighthouse | 9 | 7 | 6 | 100% | 80% | Built environment | Upright |
| Bridge | 5 | 4 | 3 | 100% | 78% | Built environment | Upright |
| Tree | 4 | 3 | 2 | 100% | 94% | Nature | Upright |
| Balloon | 4 | 4 | 3 | 100% | 96% | Object | Upright |
| Car | 5 | 4 | 3 | 100% | 95% | Vehicle | Upright |
| Cat | 7 | 5 | 4 | 100% | 91% | Animal | Upright |
| Guitar | 6 | 4 | 3 | 100% | 84% | Object | Upright |
Familiarity is a performer hypothesis, not a universal recognition score.